The Black box is an all-in-one telemetry system comprising of a cameras, a tracker and a DVR that can be installed into any vehicle in only 5 minutes.
The All-in-One system is designed for use in company cars, taxis, buses, law enforcement and delivery vehicles. The forward-facing camera records the road in front keeping false insurance claims at bay, whereas a guardian camera keeps an eye on the interior and the driver.
● Dual Dash Cams, Data logging, WIFI and 4G, All in One Smart Package.
● Dual 1080P HD Recording- Road and In-cabin simultaneously.
● Extend 2 AHD 720/960P camera on cargo area.
● Support Max 2x 256GB TF card ,External 2TB Hard Drive for optional.
● Build in WIFI, can remote set the parameters via the App.
● Mini size with fashionable design. Please note that the size will be a bit smaller than the figure show below. We will keep you informed once confirm the size.
● Dual 1080P HD Recording- Road and In-cabin simultaneously.
● Support max 2x 256GB TF card,External 2TB Hard Drive for optional.
● Build in 3 axis G-sensor for impact detection .
● Build in GPS with optional 3G/4G, the recording file can be uploaded and saved as long as you want.
● Build in WIFI, can remote set the parameters via the App.
● No need to plug in a monitor, the cameras can be viewed using a smartphone app. Manually adjusting and fixing the camera angle so that the driver cannot move the camera position.
● Optional 3G/4G, real-time locating, audio/video live view, preview and set parameters via App .
● Build in speaker-voice reminding function .
● Wide angle front and back cameras Docking connections to external devices with one cable only .
● Power-off delay of up to 30 mins.
● Collision and overspeed alarm.
● Driver/vehicle/date and time stamp.
● Up to 60 sec pre and post-collision recording.
● IR LED for in-cabin recording.
● Assignable vehicle, driver and company ID.
● Sudden Acceleration/Braking trigger.
● Incident Report.
● Analytics vehicle history report.
● External intercom to easy communicate for the fleet management.
● Powerful yet user friendly software for management and analytics.
● Back up event recording file automatically.
● System/event log in the Excel format.
● Video Mirror/Flip capability.


Product Specification
| ITEM | PARAMETER | 2CH 1080P Dual TF Card Black Box |
| System | Language | English |
| Operation System | Linux | |
| Interface | Imaging menu operation interface (OSD Menu) | |
| Password Security | Two levels authority: admin, user | |
| Video | Video Input | 4 composite video input |
| Video Output | 1 composite video & 1 VGA outputs | |
| Video standard | PAL, NTSC | |
| Video compression | H.264 Main profile, 100 frame / sec | |
| Video Display | Single/Quad screen video | |
| Audio | Audio Input | 4 audio input |
| Audio Output | 1 audio output | |
| Audio Code | G726 | |
| Way of recording | Simultaneous AV recording | |
| Image Processing & Storage | Image format | 2CH1080P or 2CH 1080P+2CH 720P |
| Standard of Video Stream | ISO14496-10 | |
| Video code rate | CIF: 1536Kbps ~ 128Kbps, | |
| HD1: 2048Kbps ~ 380Kbps, | ||
| D1: 2048Kbps ~ 400Kbps, | ||
| 720p: 2048Kbps ~ 4096Kbps, | ||
| 1080P: 2048kbps~8192kbps | ||
| Image quality: Grade 1(best quality) – 8(worst) | ||
| Audio Code Rate | 40KB/s | |
| Data Storage | Support 2x 128GB TF Card storage ,Can extend to 1x2TB HDD | |
| Alarm | Alarm input | 8x Alarm input |
| Alarm output | 2x Alarm output, with 12V high electrical level | |
| Communication Port | RS232 port | 2x RS232 |
| RS485 port | 2x RS485 | |
| RJ45 Port | 1x 10M/100M auto adjust Ethernet port | |
| Extendable Port | Intercom | support |
| Speed pulse | External connect | |
| Others | LED panel | |
| Wireless Modules | 3G WCDMA | optional |
| 4G LTE | optional, support TD-LTE/FDD-LTE | |
| WIFI | optional, 802.11b/g/n | |
| GPS | Optional, embedded module, show Geo-location, speed etc. | |
| Wireless upload function (Optional) | ||
| Acceleration sensor | G-sensor | Built-in |
| Software | Vehicle Network Management System (VNMS / CMS) | 3G video monitoring and GPS tracking etc. |
| PC/ Web/Android/iPhone/iPad platforms, multi-languages. | ||
| Vehicle Analysis Software (VAS) | Video playback and analysis | |
| Parameter | Instruction | |
| +8V~+36V | Voltage Input:+8V~+36V | |
| Power will be auto off to self-protection activated if device is out of this range for long time, | ||
| 12V | Voltage output 12V (+/-0.2V 0), current for max. 4A | |
| ≤6V | ACC Off | |
| ≥7.5V | ACC On | |
| 75Ω | Average 75Ω per video channel | |
| 2V p-p | 75Ω per each 2V p-p CVBS signal | |
| 0-4V | Defined as low level alarm | |
| > 4V | Defined as high level alarm | |
| 1x HDD slots<br/>1x SD slots | HDD (Hard Disk) of 2.5” SATA, 2TB max.<br/>TF card of current brands, 128GB max.<br/>TF card can be used for recording, upgrade etc. | |
| -20°C~+80°C | Temperature in well ventilated condition |




