Product Feature
● Embedded compact design, low power, high efficient H.264 compress, high reliability.
●HIS Solution,H.264 Compression Mode, Many stream recording,4CH Video+4CH Audio Input, Compatible with 4CH 720P/960P Mega Pixels Analog High Definition Camera input /2CH AHD High Definition + 2CH Standard Definition mixed input / 4CH Analog Standard Definition Camera input.
● 4CH 720P HD recording, supports 2& 256GB SD card.
● Optional 3G/4G, GPS, WIFI functions.
● Built-in G-sensor.
● Data protection when in sudden power off, optional inside-laid UPS battery.
● Rich external ports, incl. 2x RS232, 2x RS485, 8x alarm in & 2x alarm out ports, VGA etc.
● Auto image switch of car left/right turning, backing change.
● With a simple hard disk installation and a good and reliable anti-shake protection system.
● Directly mouse controlled menu entering.
● Export of video recordings directly via USB port.
● CMS platform ability for big fleet and user management.
● Simple easy to operate video playback software


Product Specification
| ITEM | PARAMETER | 4CH 720P Dual SD Card MDVR |
| System | Language | English |
| Operation System | Linux | |
| Interface | Imaging menu operation interface (OSD Menu) | |
| Password Security | Two levels authority: admin, user | |
| Video | Video Input | 4CH 720P 960P AHD Camera |
| Video Output | 1 composite video & 1 VGA outputs | |
| Video standard | PAL, NTSC | |
| Video compression | H.264 Main profile, 100 frame / sec | |
| Video Display | Single/Quad screen video | |
| Audio | Audio Input | 4 audio input |
| Audio Output | 1 audio output | |
| Audio Code | G726 | |
| Way of recording | Simultaneous AV recording | |
| Image Processing & Storage | Image format | CIF/HD1/D1/720p optional |
| Standard of Video Stream | ISO14496-10 | |
| Video code rate | CIF: 1536Kbps ~ 128Kbps, | |
| HD1: 2048Kbps ~ 380Kbps, | ||
| D1: 2048Kbps ~ 400Kbps, | ||
| 720p: 2048Kbps ~ 4096Kbps, | ||
| 1080P: 2048kbps~8192kbps | ||
| Image quality: Grade 1(best quality) – 8(worst) | ||
| Audio Code Rate | 40KB/s | |
| Data Storage | Support 2x 256GB SD storage | |
| Alarm | Alarm input | 8x Alarm input |
| Alarm output | 2x Alarm output, with 12V high electrical level | |
| Communication Port | RS232 port | 2x RS232 |
| RS485 port | 2x RS485 | |
| RJ45 Port | 1x 10M/100M auto adjust Ethernet port | |
| Extendable Port | Intercom | support |
| Speed pulse | External connect | |
| Others | LED panel | |
| Wireless Modules | 3G WCDMA | optional |
| 4G LTE | Optional, support TD-LTE/FDD-LTE | |
| WIFI | Optional, 802.11b/g/n | |
| GPS | Optional, embedded module, show Geo-location, speed etc. Wireless upload function (Optional) | |
| Acceleration sensor | G-sensor | Built-in |
| Software | Vehicle Network Management System (VNMS / CMS) | 4G 3G video monitoring and GPS tracking etc. PC/ Web/Android/iPhone/iPad platforms, multi-languages. |
| Vehicle Analysis Software (VAS) | Video playback and analysis | |
| Parameter | Instruction | |
| +8V~+36V | Voltage Input:+8V~+36V Power will be auto off to self-protection activated if device is out of this range for long time, | |
| 12V | Voltage output 12V (+/-0.2V 0), current for max. 4A | |
| ≤6V | ACC Off | |
| ≥7.5V | ACC On | |
| 75Ω | Average 75Ω per video channel | |
| 2V p-p | 75Ω per each 2V p-p CVBS signal | |
| 0-4V | Defined as low level alarm | |
| Size | 13.5(W)*4(H)*12(D) cm , 0.7kgs | |
| 2x SD slots | SD card of current brands, 2*256GB max. SD card can be used for recording, upgrade etc. |
|
| -20°C~+80°C | Temperature in well ventilated condition |




