1.PRODUCT OVERVIEW
This Dash Camera is a superior Dash Cam model specially designed for vehicle surveillance and remote monitoring, combined with high-speed processor and embedded operating system,with ADAS ,DMS. The advanced H.265 video compression and decompression, wireless transmission, GPS location make it to be a very powerful and perfect solution for vehicles.
Features
★Embedded compact design, low power, high efficient H.265 compress, high reliability.
★1/2.8”Sony Megapixel 1080P
★1CH 1080P front view & 1CH 720P HD Rear View recording, supports 256GB Micro SD.
★Built-in GPS,WIFI.
★Lens:2.1mm lens, 5MP
★Waterproof level IP66.
★ADAS ,DMS
★Power support: ACC
★Unique file system, more twice times storage space than Android Dash Cam.
★CMS platform/Phone App also work for Cars/vehicles management .
★Simple easy to operate video playback software.
Main Functions
| FUNCTIONS | DESCRIPTIONS |
| Wireless Communications | Through WIIF |
| Recording | 1CH 1080p Front View &1CH 720P reverse view real-time AV recording both locally and remotely. |
| PAL for example: support 1CH 720p &1 CH1080P @25fps. | |
| Support PAL; NTSC | |
| OSD overlay info incl. time, channel, vehicle ID, GPS, speed etc. | |
| Storage & Playback | Support 1x 256GB Micro SD |
| Support 2CH AV synchronous playback | |
| Support PC playback | |
| Support remote search and playback | |
| Support play, pause, slow, fast etc. | |
| Black Box Function | Recording incl. speed, GPS, ,video,audio |
| Support local recording with vehicle info display | |
| Support real-time upload remotely, and history search and check |
Specifications
| ITEM | PARAMETER | PERFORMANCE |
| System | Language | English |
| Operation System | Linux | |
| Interface | APP operation page | |
| Sensor | Sensor | 1/2.8”Sony Megapixel 1080P |
| Video | Video Input | 2CH AHD video input |
| Video standard | PAL, NTSC | |
| Video compression | H.264/H.265 Main profile | |
| Audio | Audio Input | 1audio input |
| Audio Code | G726/G711A | |
| Way of recording | Simultaneous AV recording | |
| Image Processing & Storage | Image format | 1080P (1920X1080) |
| Standard of Video Stream | ISO14496-10 | |
| Video code rate | H.265 1080p: 2048Kbps ~ 4096Kbps | |
| 8 levels of image quality: class 1 the highest and class 8 the lowest. | ||
| Audio Code Rate | 40KB/s | |
| Data Storage | 1x 256GB Micro SD | |
| Alarm | Alarm input | 1x Alarm input |
| Wireless Modules | WIFI | Built-in |
| 4G LTE | Not with , Optional | |
| GPS | embedded module, show Geo-location, speed etc. | |
| Software | Vehicle Network Management System (CNMS / CMS) | Android/iPhone/iPad platforms, multi-languages. |
| Vehicle Analysis Software (VAS) | Video playback and analysis |
Working Parameters
| Item | Parameter | Instruction |
| Power Input | +8V~+48V | Voltage Input:+8V~+48V Power will be auto off upon self-protection activated if device is out of this range for long time. |
| ACC | ≤6V | ACC Off |
| ≥7.5V | ACC On | |
| Video Input Impedance | 75Ω | Average 75Ω per video channel |
| SD Card Interface | 1x SD slots | Max. 256GB per SD card SD can be used for recording, upgrade etc. |
| Working Temperature | -35°C~+75°C | Temperature in well ventilated condition |





